District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 x 942 serratogafallsd1@ccgcolorado.com | ||||||||||||||||||||
| Contact Procedures – Business & After Hours | You can email the district at SerratogaFallsd1@ccgcolorado.com. To contact the District's management team please call 970-484-0101 ext. 942 during regular business hours. | ||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||
| Overlapping Governmental Entities | SERRATOGA FALLS METRO DIST #1, POUDRE R-1 GENERAL FUND, LARIMER COUNTY, POUDRE VALLEY FIRE DIST, POUDRE R-1 BOND PAYMENT, TIMNATH, POUDRE RIVER PUBLIC LIBRARY DIST, HEALTH DIST OF NO LARIMER CTY, N COLO WATER CONS DIST, LARIMER CO PEST CTRL DST, BOXELDER SANITATION DIST, SERRATOGA FALLS METRO DIST NO. 3 DEBT BD ,EAST LARIMER WATER DIST | ||||||||||||||||||||
| Designated County/Municipality | Annual District Documents | ||||||||||||||||||||
| District Map | Annual District Documents | ||||||||||||||||||||
| Annual Report | Annual District Documents | ||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Annual District Documents | ||||||||||||||||||||
| Current Fiscal Year Budget | Annual District Documents | ||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||
| Annual Meeting | TBD | ||||||||||||||||||||
| Board Meetings | Meetings are called as needed | ||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||
| Transparency Notice | Annual District Documents | ||||||||||||||||||||
| CORA Resolution | CORA |